Capacity Ranges: 7 --- 0-650 t/h(60-100t/h, 100-200t/h, >200t/h and other customerize capacity)
Capacity Ranges: 7 --- 0-650 t/h(60-100t/h, 100-200t/h, >200t/h and other customerize capacity)
70–650 t/h Capacity Capacity:
480–750 mm Feeding Size:
The crawler-type mobile crushing screening station is a mobile crushing and screening equipment developed by our company by introducing the technology of well-known mining machinery companies and combining with the actual situation in China. The machine uses a hydraulic system to drive the crawler, so as to achieve smooth running, and can adapt to a variety of complex job site conditions. It is widely used in mineral mining, stone mining highways (railways) and bridges, urban construction waste disposal and many other fields.
Modular design, unit integration, low requirement to production site
Flexible product configuration, move to the production site directly
Compact structure, saving transportation time and costs
Professional design, strict quality control system guarantee the product quality
The material can be evenly transported to the jaw crusher through the feeder. After the primary crushing, the material is sent to the impact crusher through the conveyor for secondary crushing. After crushing, it is output and sent to the vibrating screen. The materials that the conveyor output does not meet the requirements are returned to be crushed again. The whole processing process is a complete production line, which can realize the cyclic crushing of materials and meet the production requirements of customers.
| Model | FTM938HD86 | FTM1149HD98 | FTM1349HD110 | FTM1349HD125 |
| Transportation lenght(mm) | 12600 | 13500 | 14500 | 15200 |
| Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
| Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
| Maximum Lenght(mm) | 12500 | 14000 | 16100 | 16700 |
| Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
| Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
| Weight(t) | 39 | 57 | 55 | 65 |
| Tire Configuration | Dualaxial | Triaxial | Triaxial | Triaxial |
| Jaw Crusher | HD86 | HD98 | HD110 | HD125 |
| Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
| Discharge opening range | 50-150 | 75-175 | 100-200 | 125-225 |
| Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
| Vibrating Feeder | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
| Main Belt Conveyor | B800×8.5m | B1000×9.5m | B1000×11m | B1200×11m |
| Side-opening Belt conveyor(optional) | B500×3m | B650×3.5m | B650×4m | B650×4m |
| Gensrt(optional) | 200KW | 250KW | 270KW | 400KW |
| Iron separator(optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
Model FTM938HD86 and FTM1149HD98
| Model | FTM938HD86 | FTM1149HD98 |
| Transportation lenght(mm) | 12600 | 13500 |
| Transportation Width(mm) | 2600 | 2700 |
| Transportation Height(mm) | 3870 | 4200 |
| Maximum Lenght(mm) | 12500 | 14000 |
| Maximum Width(mm) | 4100 | 4500 |
| Maximum Height(mm) | 4100 | 4900 |
| Weight(t) | 39 | 57 |
| tIRE Configuration | Dualaxial | Dualaxial |
| Jaw Crusher | HD86 | HD98 |
| Maximum Feeding Size(mm) | 500 | 550 |
| Discharge opening range | 50-150 | 75-175 |
| Capacity(t/h) | 85-275 | 110-350 |
| Vibrating Feeder | ZSW380×95 | ZSW420×110 |
| Main Belt Conveyor | B800×8.5m | B1000×9.5m |
| Side-opening Belt conveyor(optional) | B500×3m | B650×3.5m |
| Gensrt(optional) | 200KW | 250KW |
| Iron separator(optional) | RCYD(C)-8 | RCYD(C)-10 |
Model FTM1349HD110 and FTM1349HD125
| Model | FTM1349HD110 | FTM1349HD125 |
| Transportation lenght(mm) | 14500 | 15200 |
| Transportation Width(mm) | 2800 | 2900 |
| Transportation Height(mm) | 4450 | 4500 |
| Maximum Lenght(mm) | 16100 | 16700 |
| Maximum Width(mm) | 5100 | 5100 |
| Maximum Height(mm) | 5000 | 5300 |
| Weight(t) | 55 | 65 |
| Tire Configuration | Dualaxial | Dualaxial |
| Jaw Crusher | HD110 | HD125 |
| Maximum Feeding Size(mm) | 660 | 800 |
| Discharge opening range | 100-200 | 125-225 |
| Capacity(t/h) | 215-510 | 280-650 |
| Vibrating Feeder | ZSW490×130 | ZSW490×130 |
| Main Belt Conveyor | B1000×11m | B1200×11m |
| Side-opening Belt conveyor(optional) | B650×4m | B650×4m |
| Gensrt(optional) | 270KW | 400KW |
| Iron separator(optional) | RCYD(C)-10 | RCYD(C)-12 |