Raw materials processing: --- stone, river pebble, limestone, granite, basalt, diabase, andesite, ore tailings.
Raw materials processing: --- stone, river pebble, limestone, granite, basalt, diabase, andesite, ore tailings.
50-500t/h Processing capacity
≤600mm Feeding Size
A KJ Series Modular Crushing Station is a mobile device for handling and crushing construction waste, ore or other materials. It usually consists of one or more crushers, feeders, vibrating screens, conveyor belts and control systems. The main function of the mobile crushing module station is to crush, screen and separate the original materials for subsequent processing or reuse. It can be used at construction sites, mining sites or other places where large quantities of materials need to be processed.
KJ series module crushing station is a mobile module crushing station developed by FOTE Machinery according to the current market situation. The equipment has a high degree of integration. After simple lifting, it can be quickly put into production, and the on-site installation is convenient and fast. Compared with the decentralized working environment of the fixed production line, the modular and integrated design makes the equipment layout more flexible and the site more concise and reasonable.
| Series | Standard Model | On board equipment | On board equipment | Processing Capability (t/h) | Transport dimensions (mm) |
| JAW CRUSHER | KJ98 | GZDT9538 | HDX98 | 90-350 | 12750×3020×3850 |
| KJ110 | GZDT1145B | HDX110 | 120-450 | 13050×3050×4000 | |
| IMPACT CRUSHING PLANT | KJ1213 | GZDT9538 | C11213 | 80-320 | 12970×3020×3920 |
| KJ1316 | GZDT1145B | C11316 | 100-400 | 13290×3050×4080 | |
| CONE CRUSHING STATION | KJ300 | - | HPM300C1 | 60-280 | 15650×3270×3780 |
| KJ250 | - | SC250F1 | 90-350 | 15600×32700×3800 | |
| SAND MAKING STATION | KJ0926 | - | HVI0926 | 85-240 | 15400×2770×3780 |
| KJ1040 | - | HVI1040 | 120-284 | 15400×2920×3970 | |
| SCREENING STATION | KJ1865S-3 | - | 3HX1865 | 65-350 | 15200×2900×3000 |
| KJ2165S-4 | - | 4HX2165 | 85-500 | 15200×2900×3200 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Series | Standard Model | Processing Capability (t/h) |
Transport dimensions (mm) |
| JAW CRUSHER | KJ98 | 90-350 | 12750×3020×3850 |
| KJ110 | 120-450 | 13050×3050×4000 | |
| IMPACT CRUSHING PLANT | C11213 | 80-320 | 12970×3020×3920 |
| KJ1316 | 100-400 | 13290×3050×4080 | |
| CONE CRUSHING STATION | KJ300 | 60-280 | 15650×3270×3780 |
| KJ250 | 90-350 | 15600×32700×3800 | |
| SAND MAKING STATION | KJ0926 | 85-240 | 15400×2770×3780 |
| KJ1040 | 120-284 | 15400×2920×3970 | |
| SCREENING STATION | KJ1865S-3 | 65-350 | 15200×2900×3000 |
| KJ2165S-4 | 85-500 | 15200×2900×3200 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.