Raw Materials Processing: --- Limestone, granite, basalt, diabase, andesite, ore tailings, construction waste, etc.
Raw Materials Processing: --- Limestone, granite, basalt, diabase, andesite, ore tailings, construction waste, etc.
300-700mm Feeding size:
50-250t/h Capacity:
The wheeled mobile impact crusher is mainly composed of a feeder, a jaw crusher, a belt conveyor and a vibrating screen. It belongs to the medium-fine crushing and screening series. The crushing station integrates crushing and screening into one part, has higher crushing efficiency, stronger function, and excellent quality of crushed products, and can meet the requirements of crushing and screening of medium and fine materials in a wide range.
1.It is convenient and concise for the crushing and screening integration;
2.Steering traction shaft, flexible and easy to transport by road and site;
3.The effect of the operation is directly effective;
4.The shape of the product is cubic and the size of the discharge is adjustable.
The material is evenly conveyed into the crusher through the feeder, and after the primary crushing of the impact crusher, the closed circuit system is formed by the circular vibrating screen to realize the cyclic crushing of the material, and the finished products are output by the conveyor for continuous crushing operation. The mobile impact crusher can remove the circular vibrating screen according to the actual production needs, and realize the primary crushing of the material directly, and it can be used with other crushing equipments, and the operation is convenient and flexible.
| Model | FTM938F1210 | FTM938F1214 | FTM1149F1315 | FTM938F1110 | FTM1349F1315 |
| Transportation length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
| Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
| Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
| Maximum length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
| Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
| Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
| Weight(t) | 39 | 44 | 54 | 62 | 62 |
| Impact crusher | PE-1210 | PE-1214 | PF-1315 | HD1110 | HD1315 |
| Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
| Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
| Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
| Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
| Side-opening Belt conveyor(optional) | B500×3.2m | B500×3.2m | B650×4m | B650×4m | B650×4m |
| Gensrt(optional) | 320KW | 320KW | 400KW | 320KW | 440KW |
| Iron separator(optional) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
Model FTM938F1210 and FTM938F1214 and FTM1149F1315
| Model | FTM938F1210 | FTM938F1214 | FTM1149F1315 |
| Transportation length(mm) | 12000 | 12000 | 13900 |
| Transportation Width(mm) | 2550 | 2550 | 2900 |
| Transportation Height(mm) | 3900 | 3900 | 4450 |
| Maximum Length(mm) | 12500 | 12500 | 13900 |
| Maximum Width(mm) | 3250 | 3260 | 3250 |
| Maximum Height(mm) | 5100 | 5200 | 5200 |
| Weight(t) | 39 | 44 | 54 |
| Impact crusher | PE-1210 | PE-1214 | PF-1315 |
| Maximum Feeding Size(mm) | 350 | 350 | 500 |
| Capacity(t/h) | 70-130 | 100-180 | 130-250 |
| Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 |
| Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M |
| Side-opening Belt conveyor(optional) | B500×3.2m | B500×3.2m | B650×4m |
| Gensrt(optional) | 320KW | 320KW | 400KW |
| iron separator(optional) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 |
Model FTM938F1110 and FTM1349F1315
| Model | FTM938F1110 | FTM1349F1315 |
| Transportation length(mm) | 15450 | 15450 |
| Transportation Width(mm) | 2950 | 2950 |
| Transportation Height(mm) | 4500 | 4500 |
| Maximum Length(mm) | 15450 | 15450 |
| Maximum Width(mm) | 3250 | 3250 |
| Maximum Height(mm) | 5200 | 5200 |
| Weight(t) | 62 | 62 |
| Impact crusher | HD1110 | HD1315 |
| Maximum Feeding Size(mm) | 400 | 700 |
| Capacity(t/h) | 112 | 280 |
| Vibrating Feeder | ZSW130×4900 | ZSW130×4900 |
| Main Belt Conveyor | B800×11M | B1200×11M |
| Side-opening Belt conveyor(optional) | B650×4m | B650×4m |
| Gensrt(optional) | 320KW | 440KW |
| Iron separator(optional) | RCYD(C)-8 | RCYD(C)-12 |