Raw Materials Processing: --- concrete scrap, iron ore, copper ore, gold ore, manganese ore, gravel, granite, river stone, basalt, limestone, dolomite, quartz and coal.
Raw Materials Processing: --- concrete scrap, iron ore, copper ore, gold ore, manganese ore, gravel, granite, river stone, basalt, limestone, dolomite, quartz and coal.
60-660mm Feeding size:
50–650 t/h Capacity:
In practical production, wheeled mobile crushing stations are widely used in numerous industries such as mining, metallurgy, construction materials, highways, railways, water conservancy, and chemical industries. They are used for tasks such as mobile crushing operations in construction waste and mining areas, making them essential equipment in many ore and stone yards. Depending on the characteristics of the processed raw materials, scale, and finished product requirements, different configurations can be adopted. The main equipment configurations include jaw crusher, impact crusher, cone crusher, vibrating screen, sand making machine, heavy hammer crusher, fine crusher, and other equipment. Therefore, there are options or complete sets of coarse crushing mobile stations, medium-fine crushing mobile stations, sand making mobile stations, and screening mobile stations, which can be quickly assembled into a cohesive production line, making the entire production line "mobile".
During the crushing process of the wheeled mobile crusher, the materials are uniformly conveyed to the HX coarse crushing tire series mobile crushing station through a bucket elevator and a feeder. After the materials are preliminarily crushed by the crusher, they form a closed-loop system with a circular vibrating screen, allowing for the circulation of materials for further crushing. The materials that meet the particle size requirements are outputted by a conveyor, thus achieving the production objectives. Alternatively, the circular vibrating screen can be removed according to actual production needs, and the materials can be directly subjected to preliminary crushing, followed by specific operations in conjunction with other crushing equipment.
| Coarse Crushing Mobile Station | ||||||
| Model | MTF96 | MTF98 | MTF106 | MTF110 | MTF1213C | MTF1316C |
| Whole machine Power(kW) | 118 | 138 | 147 | 169 | 233.5 | 292.5 |
| Whole machine Weight(t) | 33.5 | 41 | 44 | 53 | 41 | 48 |
| Capacity(t/h) | 70-200 | 80-200 | 90-300 | 120-300 | 80-200 | 100-300 |
| Feed Hopper | ||||||
| Volume(m3) | 6 | 6 | 7 | 7 | 6 | 7 |
| Width(mm) | 2900 | 2900 | 3000 | 3000 | 2900 | 3000 |
| Vibrating Feeder | ||||||
| Model | GZDT9538 | GZDT9538 | GZDT1145A | GZDT1145A | GZDT9538 | GZDT1145A |
| Loaded Width(mm) | 950 | 950 | 1100 | 1100 | 950 | 1100 |
| Length(mm) | 3800 | 3800 | 4500 | 4500 | 3800 | 4500 |
| Crusher | ||||||
| Model | CJ96 | HDX98 | CJ106 | HDX110 | CI1213 | CI1316 |
| Power(kW) | 90 | 110 | 110 | 132 | 200 | 250 |
| Feed depth(mm) | 580 | 680 | 700 | 850 | ||
| Feed Width(mm) | 930 | 980 | 1060 | 1100 | ||
| Maximum Throughput (mm) | 480 | 560 | 560 | 700 | 500 | 600 |
| Discharge Outlet(mm) | 60-175 | 75-175 | 70-200 | 100-200 | >30 | >30 |
| Belt Conveyor | ||||||
| Trunk Conveyor | B1000 | B1000 | B1200 | B1200 | B1000 | B1200 |
| Sidewall Belt | B650 | B650 | B650 | B650 | B650 | B650 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
MTF96、MTF98、MTF106
| Coarse Crushing Mobile Station | ||||||
| Model | MTF96 | MTF98 | MTF106 | |||
| Whole machine Power(kW) | 118 | 138 | 147 | |||
| Whole machine Weight(t) | 33.5 | 41 | 44 | |||
| Capacity(t/h) | 70-200 | 80-200 | 90-300 | |||
| Feed Hopper | ||||||
| Volume(m3) | 6 | 6 | 7 | |||
| Width(mm) | 2900 | 2900 | 3000 | |||
| Vibrating Feeder | ||||||
| Model | GZDT9538 | GZDT9538 | GZDT1145A | |||
| Loaded Width(mm) | 950 | 950 | 1100 | |||
| Length(mm) | 3800 | 3800 | 4500 | |||
| Crusher | ||||||
| Model | CJ96 | HDX98 | CJ106 | |||
| Power(kW) | 90 | 110 | 110 | |||
| Feed depth(mm) | 580 | 680 | 700 | |||
| Feed Width(mm) | 930 | 980 | 1060 | |||
| Maximum Throughput (mm) | 480 | 560 | 560 | |||
| Discharge Outlet(mm) | 60-175 | 75-175 | 70-200 | |||
| Belt Conveyor | ||||||
| Trunk Conveyor | B1000 | B1000 | B1200 | |||
| Sidewall Belt | B650 | B650 | B650 | |||
MTF110、MTF1213C、MTF1316C
| Coarse Crushing Mobile Station | ||||||
| Model | MTF110 | MTF1213C | MTF1316C | |||
| Whole machine Power(kW) | 169 | 233.5 | 292.5 | |||
| Whole machine Weight(t) | 53 | 41 | 48 | |||
| Capacity(t/h) | 120-300 | 80-200 | 100-300 | |||
| Feed Hopper | ||||||
| Volume(m3) | 7 | 6 | 7 | |||
| Width(mm) | 3000 | 2900 | 3000 | |||
| Vibrating Feeder | ||||||
| Model | GZDT1145A | GZDT9538 | GZDT1145A | |||
| Loaded Width(mm) | 1100 | 950 | 1100 | |||
| Length(mm) | 4500 | 3800 | 4500 | |||
| Crusher | ||||||
| Model | HDX110 | CI1213 | CI1316 | |||
| Power(kW) | 132 | 200 | 250 | |||
| Feed depth(mm) | 850 | |||||
| Feed Width(mm) | 1100 | |||||
| Maximum Throughput (mm) | 700 | 500 | 600 | |||
| Discharge Outlet(mm) | 100-200 | >30 | >30 | |||
| Belt Conveyor | ||||||
| Trunk Conveyor | B1200 | B1000 | B1200 | |||
| Sidewall Belt | B650 | B650 | B650 | |||
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Medium and Fine Crushing Mobile Station | |||||||
| Model | MTF300 | MTF400 | MTF250 | MTF1213 | MTF1316 | MTF0926 | MTF1040 |
| Whole machine Power(kW) | 268.5 | 373.5 | 308.5 | 227.5 | 285.5 | 293.5 | 441 |
| Whole machine Weight(t) | 39 | 48 | 38 | 35 | 39 | 37 | 40 |
| Capacity(t/h) | 100-200 | 150-300 | 90-200 | 80-200 | 100-300 | 85-200 | 120-300 |
| Crusher | |||||||
| Model | HPM300C1 | HPM400C2 | SC250F1 | CI1213 | CI1316 | HVI0926 | HVI1040 |
| Power(kW) | 220 | 315 | 250 | 200 | 250 | 264 | 400 |
| Maximum Throughput (mm) | 180 | 215 | 215 | 300 | 300 | 35 | 40 |
| Belt Conveyor | |||||||
| Feed Conveyor | B1000 | B1200 | B1200 | B1000 | B1200 | B1000 | B1200 |
| Delivery Conveyor | B1000 | B1200 | B1200 | B1000 | B1200 | B1000 | B1200 |
| Reclaim Conveyor | B500 | B600 | B650 | B500 | B650 | B650 | B800 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
MTF300、MTF400
| Medium and Fine Crushing Mobile Station | |||||||
| Model | MTF300 | MTF400 | |||||
| Whole machine Power(kW) | 268.5 | 373.5 | |||||
| Whole machine Weight(t) | 39 | 48 | |||||
| Capacity(t/h) | 100-200 | 150-300 | |||||
| Crusher | |||||||
| Model | HPM300C1 | HPM400C2 | |||||
| Power(kW) | 220 | 315 | |||||
| Maximum Throughput (mm) | 180 | 215 | |||||
| Belt Conveyor | |||||||
| Feed Conveyor | B1000 | B1200 | |||||
| Delivery Conveyor | B1000 | B1200 | |||||
| Reclaim Conveyor | B500 | B600 | |||||
MTF250、MTF1213
| Medium and Fine Crushing Mobile Station | |||||||
| Model | MTF250 | MTF1213 | |||||
| Whole machine Power(kW) | 308.5 | 227.5 | |||||
| Whole machine Weight(t) | 38 | 35 | |||||
| Capacity(t/h) | 90-200 | 80-200 | |||||
| Crusher | |||||||
| Model | SC250F1 | CI1213 | |||||
| Power(kW) | 250 | 200 | |||||
| Maximum Throughput (mm) | 215 | 300 | |||||
| Belt Conveyor | |||||||
| Feed Conveyor | B1200 | B1000 | |||||
| Delivery Conveyor | B1200 | B1000 | |||||
| Reclaim Conveyor | B650 | B500 | |||||
MTF1316、MTF0926、MTF1040
| Medium and Fine Crushing Mobile Station | |||||||
| Model | MTF1316 | MTF0926 | MTF1040 | ||||
| Whole machine Power(kW) | 285.5 | 293.5 | 441 | ||||
| Whole machine Weight(t) | 39 | 37 | 40 | ||||
| Capacity(t/h) | 100-300 | 85-200 | 120-300 | ||||
| Crusher | |||||||
| Model | CI1316 | HVI0926 | HVI1040 | ||||
| Power(kW) | 250 | 264 | 400 | ||||
| Maximum Throughput (mm) | 300 | 35 | 40 | ||||
| Belt Conveyor | |||||||
| Feed Conveyor | B1200 | B1000 | B1200 | ||||
| Delivery Conveyor | B1200 | B1000 | B1200 | ||||
| Reclaim Conveyor | B650 | B650 | B800 | ||||
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | FTM3S1848 | FTM3S1860 | FTM3S2160 |
| Transportation length(mm) | 10280 | 11480 | 11480 |
| Transportation Width(mm) | 2830 | 2830 | 3150 |
| Transportation Height(mm) | 4350 | 4350 | 4350 |
| Maximum Length(mm) | 11100 | 11800 | 11800 |
| Maximum Width(mm) | 3600 | 3600 | 3970 |
| Maximum Height(mm) | 6000 | 6000 | 6500 |
| Weight(t) | 16 | 18 | 19 |
| Tire Configuration | Dualaxial | Dualaxial | Dualaxial |
| Vibrating Screen | 3YZS1848 | 3YZS1860 | 3YZS2160 |
| Model | FTM3S1848 | FTM3S1860 | FTM3S2160 |
| Transportation length(mm) | 10280 | 11480 | 11480 |
| Transportation Width(mm) | 2830 | 2830 | 3150 |
| Transportation Height(mm) | 4350 | 4350 | 4350 |
| Maximum Length(mm) | 11100 | 11800 | 11800 |
| Maximum Width(mm) | 3600 | 3600 | 3970 |
| Maximum Height(mm) | 6000 | 6000 | 6500 |
| Weight(t) | 16 | 18 | 19 |
| Tire Configuration | Dualaxial | Dualaxial | Dualaxial |
| Vibrating Screen | 3YZS1848 | 3YZS1860 | 3YZS2160 |